<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Construction Waste News</title>
		<link>http://www.crwplatform.co.uk/conwaste/news/</link>
		

		
		<item>
			<title>ReIY Centres </title>
			<link>http://www.crwplatform.co.uk/conwaste/reiy-centres/</link>
			<description>&lt;p&gt;&lt;span&gt;BioRegional, through funding by WRAP, are setting up ReIY Centres which will collect unwanted building materials from construction sites and sell them to the small scale trade and the public. &lt;/span&gt;&lt;span&gt;The first ReIY Centres are planned to be open in Spring 2009 for the Wirral, Waltham Forest and Tees Valley. They follow in the footsteps of North America's successful Building Material Reuse Centres where 150 Centres are run as not for profit ventures providing jobs and training in construction for local unemployed and young people. &lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;For more information&amp;nbsp;please go to:&lt;a href=&quot;http://www.bioregional.co.uk/&quot;&gt;&lt;u&gt;http://www.bioregional.co.uk/&lt;/u&gt;&lt;/a&gt;&lt;/span&gt;&lt;/p&gt;</description>
			<pubDate>Wed, 28 Jan 2009 00:00:00 +0000</pubDate>
			
			
			<guid>http://www.crwplatform.co.uk/conwaste/reiy-centres/</guid>
		</item>
		
		<item>
			<title>Environmental Permitting Review</title>
			<link>http://www.crwplatform.co.uk/conwaste/environmental-permitting-review/</link>
			<description>&lt;p&gt;&lt;span&gt;Defra recently launched a consultation on Environmental Permitting looking at current waste management exemptions -&lt;span&gt;&amp;nbsp; &lt;/span&gt;responses were due on the 23&lt;sup&gt;rd&lt;/sup&gt; of October 2008.&lt;span&gt;&amp;nbsp; &lt;/span&gt;There are many proposed changes to current exemptions and waste management licensing, including having&amp;nbsp;two types of environmental permits (standard and bespoke) and operator technical competence&amp;nbsp;being demonstrated at a company and individual level. Importantly some of the thresholds may change for construction waste exemptions meaning that standard permits may be required in the future. &lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;For more information please go to: http://www.defra.gov.uk/environment/waste/management/index.htm&lt;/span&gt;&lt;/p&gt;</description>
			<pubDate>Wed, 21 Jan 2009 00:00:00 +0000</pubDate>
			
			
			<guid>http://www.crwplatform.co.uk/conwaste/environmental-permitting-review/</guid>
		</item>
		
		<item>
			<title>Zero Carbon Homes Consultation</title>
			<link>http://www.crwplatform.co.uk/conwaste/zero-carbon-homes-consultation/</link>
			<description>&lt;p&gt;&lt;span&gt;In July 2007, following consultation, the Government's Building A Greener Future: Policy Statement announced that all new homes will be zero carbon from 2016.&lt;/span&gt;&lt;span&gt;&amp;nbsp;&lt;/span&gt;&lt;span&gt;On December 17&lt;sup&gt;th&lt;/sup&gt;, Government launched a new consultation, inviting views on how to make the 2016 zero carbon new homes target a reality.&lt;span&gt;&amp;nbsp;&amp;nbsp;&lt;/span&gt;&lt;/span&gt;&lt;span&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;The consultation looks at setting a minimum level of carbon reduction that developers must achieve on-site, requiring developers to tackle the remaining carbon emissions of new homes from a list of &amp;quot;allowable solutions&amp;quot;, and setting a limit on the amount expected to be spent on these solutions.&lt;/span&gt;&lt;span&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;To access the consultation document, please see &lt;a href=&quot;http://www.communities.gov.uk/planningandbuilding/theenvironment/zerocarbonhomes/&quot;&gt;http://www.communities.gov.uk/planningandbuilding/theenvironment/zerocarbonhomes/&lt;/a&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Mon, 22 Dec 2008 00:00:00 +0000</pubDate>
			
			
			<guid>http://www.crwplatform.co.uk/conwaste/zero-carbon-homes-consultation/</guid>
		</item>
		
		<item>
			<title>Green Building Charter</title>
			<link>http://www.crwplatform.co.uk/conwaste/green-building-charter/</link>
			<description>&lt;p&gt;&lt;span&gt;Welsh Assembly environment, sustainability and housing minister Jane Davidson has launched a &amp;lsquo;&lt;strong&gt;green building charter&lt;/strong&gt;,&amp;rsquo; signed by more than 40 organisations in the Welsh construction sector. Davidson has called it a &amp;ldquo;coalition of the willing&amp;rdquo; for those in the industry who want Wales to reduce its carbon footprint. The charter is a joint initiative between the Welsh Assembly Government, the Sustainable Development Commission (SDC) and the Design Commission for Wales.&lt;/span&gt;&lt;/p&gt;&lt;a name=&quot;welshnews&quot; title=&quot;welshnews&quot;&gt;&lt;/a&gt;&lt;p&gt;&lt;span&gt;For further information, see the&amp;nbsp;&lt;span class=&quot;Apple-style-span&quot;&gt;&lt;a href=&quot;http://new.wales.gov.uk/news/latest/081112charter/?lang=en&quot; target=&quot;_blank&quot; title=&quot;Welsh Government Website&quot;&gt;Welsh government news.&lt;/a&gt;&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;</description>
			<pubDate>Fri, 14 Nov 2008 00:00:00 +0000</pubDate>
			
			
			<guid>http://www.crwplatform.co.uk/conwaste/green-building-charter/</guid>
		</item>
		
		<item>
			<title>WRAP Agreement with Construction Industry</title>
			<link>http://www.crwplatform.co.uk/conwaste/wrap-agreement-with-construction-industry/</link>
			<description>&lt;p&gt;&lt;span&gt;&lt;span&gt;The Waste &amp;amp; Resources Action Programme (WRAP) is launching a new scheme which will allow members of the construction industry to sign up to an agreement to halve the amount of waste they send to landfill.&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;&lt;span&gt;The agreement will work in much the same way as WRAP's Courtauld Commitment with the retail sector. &lt;/span&gt;&lt;/span&gt;&lt;/p&gt;&lt;span&gt;&lt;span&gt;&lt;p&gt;WRAP has developed an online tool, known as the Net Waste Tool, which will help construction firms to calculate the amount of waste that will come from projects, and how they can reduce it.&lt;/p&gt;&lt;p&gt;Head of construction at WRAP, Dr Mike Watson, said whilst speaking at the RWM conference, that for construction waste to be reduced, three areas will be key.&amp;nbsp;&amp;nbsp; &lt;/p&gt;&lt;p&gt;Firstly, clients should be aware of the problem and make waste minimisation and recycling part of their procurement requirements, he told delegates. &lt;/p&gt;&lt;p&gt;Project teams must also plan how to reduce waste and how to recycle or reuse what is produced at the design stage. &lt;/p&gt;&lt;p&gt;Finally, construction and waste contractors should work together to deal with the problem - an idea that would bring increasing opportunities for the waste industry, Dr Watson said.&lt;/p&gt;&lt;/span&gt;&lt;/span&gt;</description>
			<pubDate>Mon, 13 Oct 2008 00:00:00 +0100</pubDate>
			
			
			<guid>http://www.crwplatform.co.uk/conwaste/wrap-agreement-with-construction-industry/</guid>
		</item>
		
		<item>
			<title>Builders offered SWMP advice </title>
			<link>http://www.crwplatform.co.uk/conwaste/builders-offered-swmp-advice/</link>
			<description>&lt;p&gt;Site Waste Management Plans (SWMPs) came into force in England on April 6.&lt;/p&gt;&lt;p&gt;It is now a legal requirement for firms undertaking development work to draw up plans setting out how building materials and other waste products will be removed from the site and recycling, reuse and recovery will be maximised. &lt;br /&gt;&lt;br /&gt;Free online advice service NetRegs is urging businesses to use its resources - including a simple step-by-step guide to SWMPs - to ensure they comply with the new regulations. &lt;/p&gt;&lt;p&gt;NetRegs provides information on environmental issues for a wide range of industries, which companies can search through by industry sector or environmental topic. &lt;br /&gt;&lt;br /&gt;There is also a section to keep businesses up to date with environmental legislation, and companies can sign up for email alerts when new information or resources are placed on the site. &lt;br /&gt;&lt;br /&gt;For more information, visit &lt;a href=&quot;http://www.netregs.gov.uk/&quot; target=&quot;new&quot;&gt;&lt;u&gt;www.netregs.gov.uk&lt;/u&gt;&lt;/a&gt;&amp;nbsp;&lt;br /&gt;&lt;br /&gt;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Thu, 10 Apr 2008 00:00:00 +0100</pubDate>
			
			
			<guid>http://www.crwplatform.co.uk/conwaste/builders-offered-swmp-advice/</guid>
		</item>
		
		<item>
			<title>Green construction guide</title>
			<link>http://www.crwplatform.co.uk/conwaste/green-construction-guide/</link>
			<description>&lt;p&gt;WRAP (the Waste and Resources Action Programme) have&amp;nbsp;unveiled a new guide for manufacturers of building products about labelling their products. &lt;br /&gt;&lt;br /&gt;The Rules of Thumb Guide to Recycled Content in Construction Products will help manufacturers of products containing recycled content to accurately calculate and declare the amount of recycled content.&lt;/p&gt;&lt;p&gt;It is intended to make it easier for developers to comply with existing and forthcoming environmental legislation (such as Site Waste Management Plans, due to be introduced in April 2008)&amp;nbsp;and targets set by planning authorities.&amp;nbsp; &lt;/p&gt;&lt;p&gt;A copy of the guide can be downloaded from &lt;a href=&quot;http://www.wrap.org.uk/construction/construction_procurement/tools_publications/index.html&quot;&gt;http://www.wrap.org.uk/construction/construction_procurement/tools_publications/index.html&lt;/a&gt;&lt;/p&gt;</description>
			<pubDate>Wed, 05 Mar 2008 00:00:00 +0000</pubDate>
			
			
			<guid>http://www.crwplatform.co.uk/conwaste/green-construction-guide/</guid>
		</item>
		
		<item>
			<title>Construction industry told to tighten up on pollution </title>
			<link>http://www.crwplatform.co.uk/conwaste/construction-industry-told-to-tighten-up-on-pollution/</link>
			<description>&lt;p&gt;The construction and demolition industry was responsible for more than 120 cases of pollution that caused environmental damage to waterways in England and Wales in 2006. &lt;/p&gt;&lt;p&gt;Businesses in the industry were reminded that they should plan carefully to prevent pollution of watercourses - and avoid costly clean up bills and fines - as the Environment Agency published new pollution prevention guidelines. &lt;br /&gt;&lt;br /&gt;The guidelines aim to offer construction businesses simple steps they can take to assess potential problems and identify steps to prevent any incidents. &lt;/p&gt;&lt;p&gt;The &lt;em&gt;Pollution Prevention Guidelines&lt;/em&gt; includes advice on topics such as Sustainable Drainage Systems (SUDS) to control surface water runoff, safe use of concrete and cement, and safe use of herbicides. &lt;br /&gt;&lt;br /&gt;It also provides information on what businesses should do and who they should contact if pollution does occur. &lt;br /&gt;&lt;br /&gt;The guidelines are available by calling the Environment Agency on 08708 506506.&amp;nbsp;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Mon, 18 Feb 2008 00:00:00 +0000</pubDate>
			
			
			<guid>http://www.crwplatform.co.uk/conwaste/construction-industry-told-to-tighten-up-on-pollution/</guid>
		</item>
		
		<item>
			<title>'World's greenest city' </title>
			<link>http://www.crwplatform.co.uk/conwaste/world-s-greenest-city/</link>
			<description>&lt;p&gt;Plans have been unveiled for a development in Abu Dhabi that is set to be the world's greenest city.&lt;/p&gt;&lt;p&gt;WWF and the government-owned Abu Dhabi Future Energy Company have launched a Sustainability Action Plan for Masdar City, which will begin construction this year. &lt;/p&gt;&lt;p&gt;The zero-carbon, zero-waste, car-free city aims to exceed the 10 sustainability principles of the One Planet Living initiative developed by WWF and environmental consultancy BioRegional. &lt;/p&gt;&lt;p&gt;Electricity and cooling for the six-kilometre square city will be provided by solar energy, while water will be provided through a solar-powered desalination plant. &lt;/p&gt;&lt;p&gt;Greywater and treated wastewater will be used for watering gardens and parks, as well as crops grown outside the city.&lt;/p&gt;&lt;p&gt;For more information see &lt;a href=&quot;http://www.edie.net/news/news_story.asp?id=14069&amp;amp;channel=3&quot;&gt;&lt;u&gt;http://www.edie.net/news/news_story.asp?id=14069&amp;amp;channel=3&lt;/u&gt;&lt;/a&gt;&lt;/p&gt;</description>
			<pubDate>Tue, 12 Feb 2008 00:00:00 +0000</pubDate>
			
			
			<guid>http://www.crwplatform.co.uk/conwaste/world-s-greenest-city/</guid>
		</item>
		
		<item>
			<title>Defra consultation on construction, demolition and excavation waste</title>
			<link>http://www.crwplatform.co.uk/conwaste/defra-consultation-on-construction-demolition-and-excavation-waste/</link>
			<description>&lt;p&gt;Defra, the Welsh Assembly Government and the Environment Agency have launched a consultation on proposed changes to regulations for dealing with construction, demolition and excavation waste.&lt;/p&gt;&lt;p&gt;The informal consultation focuses on the rules for the recovery and disposal of inert waste such as brick, concrete and subsoil.&lt;/p&gt;&lt;p&gt;The proposals cover topics such as testing inert wastes that are landfilled, the quality of guidance, and terminology used to describe the waste. &lt;/p&gt;&lt;p&gt;Responses have to be returned by March 21. The paper can be found at &lt;a href=&quot;http://www.defra.gov.uk/environment/waste/topics/index.htm&quot;&gt;&lt;u&gt;www.defra.gov.uk/environment/waste/topics/index.htm&lt;/u&gt;&lt;/a&gt;&lt;/p&gt;</description>
			<pubDate>Thu, 10 Jan 2008 00:00:00 +0000</pubDate>
			
			
			<guid>http://www.crwplatform.co.uk/conwaste/defra-consultation-on-construction-demolition-and-excavation-waste/</guid>
		</item>
		
		<item>
			<title>Free carbon calculator for builders</title>
			<link>http://www.crwplatform.co.uk/conwaste/free-carbon-calculator-for-builders-2/</link>
			<description>&lt;p&gt;The Edinburgh Centre for Carbon Management(ECCM) has developed a free and easy-to-use Building Materials Carbon Calculator, which will analyse the embodied CO2 in the materials used in a building. The tool is the first of its kind and will help decision makers select the best material to minimise a building&amp;rsquo;s carbon footprint.&lt;/p&gt;&lt;p&gt;Richard Tipper, Director at ECCM explained: &amp;ldquo;This simple to use tool is designed to clear the haze surrounding calculating a building&amp;rsquo;s materials footprint. We receive lots of enquiries from the construction industry, all wanting to understand and analyse the CO2. The calculator allows users to type in the quantities for the materials used in each element of a building and then assess the associated CO2 using scientifically backed emissions data.&amp;rdquo;&lt;/p&gt;&lt;p&gt;The building elements compared within the tool are: foundations, external walls, roof, cladding, floors, insulation, internal walls, windows and doors.&lt;br /&gt;&lt;br /&gt;The free tool can be downloaded from: &lt;a href=&quot;http://www.eccm.uk.com/calculators.html&quot;&gt;http://www.eccm.uk.com/calculators.html&lt;/a&gt; &lt;/p&gt;</description>
			<pubDate>Mon, 12 Nov 2007 00:00:00 +0000</pubDate>
			
			
			<guid>http://www.crwplatform.co.uk/conwaste/free-carbon-calculator-for-builders-2/</guid>
		</item>
		
		<item>
			<title>Design competition will be held for eco-towns</title>
			<link>http://www.crwplatform.co.uk/conwaste/design-competition-will-be-held-for-eco-towns/</link>
			<description>&lt;p&gt;The government has revealed plans for an international competition to find architects and designers for its 10 proposed eco-towns of up to 20,000 homes. &lt;/p&gt;&lt;p&gt;Housing minister Yvette Cooper has signalled that the two-phase contest will be launched by the end of the year with the winners selected early next year. &lt;/p&gt;&lt;p&gt;Cooper wants each town to contain a variety of architectural styles and building types.&lt;/p&gt;&lt;p&gt;She has said the towns should be &amp;ldquo;the antithesis of the monolithic, identikit aesthetic which is too often associated with new housing&amp;rdquo;, and stressed that each should draw on its local history and character, and also provide jobs and services. &lt;/p&gt;&lt;p&gt;Developments in Scandinavia and the Netherlands are likely to feature as inspiration &amp;mdash; the prime minister is known to be impressed by Hammarby Sj&amp;ouml;stad in Sweden. &lt;/p&gt;&lt;p&gt;The competition&amp;rsquo;s first phase will focus on design principles, while the second phase will concentrate on individual town designs. &lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://www.bdonline.co.uk/story.asp?sectioncode=426&amp;amp;storycode=3096787&quot;&gt;http://www.bdonline.co.uk/story.asp?sectioncode=426&amp;amp;storycode=3096787&lt;/a&gt;&lt;/p&gt;</description>
			<pubDate>Mon, 12 Nov 2007 00:00:00 +0000</pubDate>
			
			
			<guid>http://www.crwplatform.co.uk/conwaste/design-competition-will-be-held-for-eco-towns/</guid>
		</item>
		
		<item>
			<title>75% support Site Waste Management Plans</title>
			<link>http://www.crwplatform.co.uk/conwaste/75-support-site-waste-management-plans/</link>
			<description>&lt;p&gt;Plans which aim to reduce waste on building sites have been broadly welcomed by the construction industry. &lt;/p&gt;&lt;p&gt;Site Waste Management Plans (SWMPs) would look to reduce the quantity of materials used, encourage reuse and recycling and consider environmentally sustainable disposal where this was not possible. &lt;/p&gt;&lt;p&gt;Around 13% of material delivered to construction sites goes unused while up to a third ends up in landfill sites. &lt;/p&gt;&lt;p&gt;Three quarters of responses to the Government consultation on SWMPs was in favour of the idea. &lt;/p&gt;&lt;p&gt;&amp;nbsp;Defra believes SWMPs could cut around 109m tonnes of wastage a year. &lt;/p&gt;&lt;p&gt;The views will now feed into Defra's preparation of regulations to come into force in England in 2008. &lt;/p&gt;</description>
			<pubDate>Thu, 18 Oct 2007 00:00:00 +0100</pubDate>
			
			
			<guid>http://www.crwplatform.co.uk/conwaste/75-support-site-waste-management-plans/</guid>
		</item>
		
		<item>
			<title>Autumn grants to help businesses invest in recycling</title>
			<link>http://www.crwplatform.co.uk/conwaste/autumn-grants-to-help-businesses-invest-in-recycling/</link>
			<description>&lt;p&gt;Capital grants are being made available to support ambitious businesses to create new waste recycling capacity in South East of England by investing in new waste treatment and reprocessing equipment.&lt;/p&gt;&lt;p&gt;Last year, EnviroBusiness ran a highly successful competition for grants through their &amp;lsquo;Invest in Recycling&amp;rsquo; initiative. Through the scheme, five businesses received substantial funding enabling them to invest in new equipment to grow their recycling or reprocessing activities. These ranged from Woodhorn Group, a composting business in Sussex, to PPR Wipag, a plastics recycler in Kent and Impact Recycling a commercial waste management company in Kent. &lt;/p&gt;&lt;p&gt;This autumn, capital grants of up to &amp;pound;134,0003 are once again being made available. Funded by the South East England Development Agency (SEEDA), the purpose of the grants is to accelerate investments into all types of waste recycling and reprocessing activities. When awarding the grant funds, particular priority will be placed on investments that will enable increased recovery of construction and demolition wastes, paper, cardboard and organic material such as food wastes. &lt;/p&gt;&lt;p&gt;For further information go to &lt;u&gt;http://www.envirobusiness.co.uk/iir-current-opportunities.html&lt;/u&gt;&lt;/p&gt;</description>
			<pubDate>Thu, 18 Oct 2007 00:00:00 +0100</pubDate>
			
			
			<guid>http://www.crwplatform.co.uk/conwaste/autumn-grants-to-help-businesses-invest-in-recycling/</guid>
		</item>
		
		<item>
			<title>The Green Perspective</title>
			<link>http://www.crwplatform.co.uk/conwaste/the-green-perspective/</link>
			<description>&lt;p&gt;&amp;lsquo;The Green Perspective&amp;rsquo; report by the Chartered Institute of Building (CIOB) has revealed that over 94% of construction professionals believe that &amp;lsquo;green&amp;rsquo; building is the future for the construction industry. &lt;/p&gt;&lt;p&gt;The survey examined the construction industry&amp;rsquo;s attitude towards climate change and the role of sustainable construction, and was completed by nearly 850 members of the industry. &lt;/p&gt;&lt;p&gt;The study shows that awareness within the industry has been heightened in regards to environmental issues and their implications for the future of the industry: 98% of respondents accept that construction has a role to play in climate change, 94.6% believe that &amp;lsquo;green&amp;rsquo; building is the future for construction, and 86.2 % believe that there are financial benefits to producing energy efficient buildings. It was also shown that the industry itself sees the importance of sustainable building however 67% of respondents felt that the current UK building regulations do not go far enough to create energy efficient buildings. &lt;/p&gt;&lt;p&gt;The full report can be accessed at &lt;a href=&quot;http://www.ciob.org.uk/resources/publications&quot;&gt;&lt;u&gt;http://www.ciob.org.uk/resources/publications&lt;/u&gt;&lt;/a&gt;&lt;/p&gt;</description>
			<pubDate>Tue, 25 Sep 2007 00:00:00 +0100</pubDate>
			
			
			<guid>http://www.crwplatform.co.uk/conwaste/the-green-perspective/</guid>
		</item>
		
		<item>
			<title>Miliband publishes strategy to cut waste</title>
			<link>http://www.crwplatform.co.uk/conwaste/miliband-publishes-strategy-to-cut-waste/</link>
			<description>&lt;p&gt;On 24th May 2007, David Miliband (Environment Secretary) published a new strategy for cutting waste. A key part of this strategy is the emphasis it places on everyone &amp;ndash; including businesses, individuals, local authorities and the Government &amp;ndash; to play a role in cutting the waste they produce.&lt;/p&gt;&lt;p&gt;The Government is also launching a consultation on removing the ban on local authorities introducing financial incentives for recycling. Any such schemes will have to return all revenues back to local residents.&lt;/p&gt;&lt;p&gt;For further information on this, and key points of the waste strategy, please visit &lt;a href=&quot;http://www.defra.gov.uk/news/2007/070524c.htm&quot;&gt;&lt;u&gt;http://www.defra.gov.uk/news/2007/070524c.htm&lt;/u&gt;&lt;/a&gt;&lt;/p&gt;</description>
			<pubDate>Fri, 27 Jul 2007 00:00:00 +0100</pubDate>
			
			
			<guid>http://www.crwplatform.co.uk/conwaste/miliband-publishes-strategy-to-cut-waste/</guid>
		</item>
		
		<item>
			<title>Consultation on site waste management plans for the construction industry</title>
			<link>http://www.crwplatform.co.uk/conwaste/consultation-on-site-waste-management-plans-for-the-construction-industry/</link>
			<description>&lt;p&gt;Site waste management plans (SWMPs) were introduced in the Clean Neighbourhoods and Environment Act 2005, and are currently voluntary.&amp;nbsp;The Government has now issued proposals to make these compulsory in England.&amp;nbsp;They will affect all work involving construction or demolition waste, and aim to reduce fly-tipping and to promote resource savings from minimising waste.&amp;nbsp;&lt;/p&gt;&lt;p&gt;Defra has issued a consultation package on this, which includes an explanation of the proposals, a partial regulatory impact assessment and draft regulations.&amp;nbsp;The closing date from responses is July 9th 2007.&lt;/p&gt;&lt;p&gt;The consultation can be accessed at &lt;a href=&quot;http://www.defra.gov.uk/corporate/%0D%0Aconsult/construction-sitewaste/index.htm%0D%0A&quot;&gt;&lt;u&gt;http://www.defra.gov.uk/corporate/%0D%0Aconsult/construction-sitewaste/index.htm%0D%0A&lt;/u&gt;&lt;/a&gt; &lt;/p&gt;</description>
			<pubDate>Fri, 27 Jul 2007 00:00:00 +0100</pubDate>
			
			
			<guid>http://www.crwplatform.co.uk/conwaste/consultation-on-site-waste-management-plans-for-the-construction-industry/</guid>
		</item>
		
		<item>
			<title>'Waste neutrality' tool launched</title>
			<link>http://www.crwplatform.co.uk/conwaste/waste-neutrality-tool-launched/</link>
			<description>&lt;p&gt;A tool measuring performance towards 'waste neutrality' in construction has been launched by WRAP (Waste &amp;amp; Resources Action Programme). &lt;/p&gt;&lt;p&gt;The guide is aimed at helping the construction industry achieve 'waste neutrality' by considering factors such as where the value of construction materials wasted is equal to the value of additional reused and recycled content used on a project, and allow the construction strategy to include a process to offset environmental impact. &lt;/p&gt;&lt;p&gt;The Net Waste Method will measure progress towards waste neutrality on a construction project by considering both the value of reused and recycled materials going into the works, and the value of waste materials coming out. This will help the industry reduce costs and increase profits through waste reduction and improved site waste management. &lt;/p&gt;&lt;p&gt;The tool can be accessed at &lt;a href=&quot;http://www.wrap.org.uk/construction/the_net_waste.html&quot;&gt;&lt;u&gt;http://www.wrap.org.uk/construction/the_net_waste.html&lt;/u&gt;&lt;/a&gt;&lt;/p&gt;</description>
			<pubDate>Fri, 27 Jul 2007 00:00:00 +0100</pubDate>
			
			
			<guid>http://www.crwplatform.co.uk/conwaste/waste-neutrality-tool-launched/</guid>
		</item>
		
		<item>
			<title>Other e-newsletters</title>
			<link>http://www.crwplatform.co.uk/conwaste/other-e-newsletters/</link>
			<description>&lt;p&gt;Many of the organiations listed within this document publish their own email newsletters, which are often available free to users registered on their website or for a monthly subscription. Examples of these e-bulletins are provided below: &lt;/p&gt;&lt;ul&gt;&lt;li&gt;&lt;a href=&quot;http://www.envirowise.gov.uk/page.aspx?o=163537&quot;&gt;&lt;u&gt;BrickSandMortar&lt;/u&gt;&lt;/a&gt; - Envirowsie &lt;/li&gt;&lt;li&gt;&lt;a href=&quot;http://www.nisp.org.uk/images/synergie/Synergie3.pdf&quot;&gt;&lt;u&gt;Synergie&lt;/u&gt;&lt;/a&gt; - NISP &lt;/li&gt;&lt;li&gt;&lt;a href=&quot;http://www.wrap.org.uk/applications/mailmanager/redirects/index_wrap.cfm?list=construction&quot;&gt;&lt;u&gt;Construction Newsletter&lt;/u&gt;&lt;/a&gt; - WRAP &lt;/li&gt;&lt;li&gt;&lt;a href=&quot;http://info.cnplus.co.uk/?bbcam=adwds&amp;amp;bbkid=uk+construction+magazine&amp;amp;x=&amp;amp;jtid=54753&amp;amp;client_code=&quot;&gt;&lt;u&gt;Construction News&lt;/u&gt;&lt;/a&gt; &lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;/li&gt;&lt;/ul&gt;</description>
			<pubDate>Tue, 31 Jul 2007 13:03:29 +0100</pubDate>
			
			<guid>http://www.crwplatform.co.uk/conwaste/other-e-newsletters/</guid>
		</item>
		
		<item>
			<title>WRAP's Construction Waste Commitment Update</title>
			<link>http://www.crwplatform.co.uk/conwaste/wrap-s-construction-waste-commitment-update/</link>
			<description>&lt;p&gt;The University of Cambridge, who expect to raise &amp;pound;300m for major building and renovation works in 2010, is the latest organisation to sign up to the Halving Waste to Landfill Construction Commitments, the voluntary agreement aimed at encouraging the construction industry to play its part in halving the construction, demolition and excavation waste it sends to landfill by 2012. This brings the total number of signatories to a new milestone of 350.&lt;/p&gt;&lt;p&gt;&lt;span&gt;To find out more&lt;/span&gt;&lt;span&gt;, go to the&amp;nbsp;&lt;a href=&quot;http://www.wrap.org.uk/construction/halving_waste_to_landfill/index.html&quot; title=&quot;WRAP Construction home page&quot;&gt;WRAP construction website&lt;/a&gt;.&lt;/span&gt;&lt;/p&gt;</description>
			<pubDate>Thu, 01 Apr 2010 00:00:00 +0100</pubDate>
			
			
			<guid>http://www.crwplatform.co.uk/conwaste/wrap-s-construction-waste-commitment-update/</guid>
		</item>
		

	</channel>
</rss>
